Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 800-1000 mm, 600-800 mm |
| Material | Stainless Steel |
| Production Capacity (meters/min) | 15 mtr |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 3 stand |
| Power | 22kw |
| Application | Radiator |
Additional Information:
Product Details:
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Power Consumption | 15 hp |
| Job Thickness | 0.3 TO 0.8 mm |
| Max Sheet Width | 1220-1450 |
| Brand | Hrishita Engineering |
| Customisation | Customised |
| Min. Width Of Coil | 500 mm |
| Max Width Of Coil | 1300 mm |
| Accuracy Level Length | +/- 2 M.m |
| No. Of Station | 18 |
| Variable Line Speed | 0 To 25 Mtr/ Min |
| Weight of Coil | 7000kg |
Additional Information:
Product Details:
| Capacity | 20 ton/day |
| Automation Grade | Automatic |
| Job Thickness | 1-2 mm, 0.5-1 mm |
| Max Sheet Width | 800-1000 mm, 1220-1250 |
| Production Capacity | 15 mtr |
| Model Name/Number | hrishita |
Product Details:
| Machine Type | Fully Automatic |
| Production Capacity | 15-20 ton/day |
| Job Thickness | 0.2-1.0mm |
| Max Sheet Width | 1220 |
| Brand | Hrishita Engineering |
| Usage | Roof,Wall,Floor |
| Power | 4kw |
Product Details:
| Max Sheet Width | 1220 |
| Material | Stainless Steel |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 18 stand |
| Job Thickness | 0.25mm to .8mm |
| Power | 20 HP |
| Production Capacity (meters/min) | 25 mtr per min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Job Thickness | 1-2 mm |
| Max Sheet Width | 400-600 mm |
| Automation Grade | Automatic |
| Usage/Application | Cable Tray |
| Material | Mild Steel |
| Cutting Type | Fully Automatic |
| Power | 10 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Steel |
| Brand | Hrishita Engineering |
| Automation Grade | Automatic |
| Production Capacity | 20 mtr per min |
| Cutting Type | Fully Automatic |
| Motor Power | 5.5kw |
| Voltage | 380V |
Additional Information:
Product Details:
| Usage/Application | Business |
| Cutting Type | Hydraulic |
| Brand | Hrishita engineering |
| Job Thickness | 0.4-0.8mm |
| Max Sheet Width | 1220 mm |
| Automation Grade | Automatic |
| Oil Tank Capacity | 200 ltr |
| Driven Type | chain drive |
| Forming Speed | 10-12m/min |
| Main Motor Power | 7.5 kw |
Additional Information:
Product Details:
| Material | EN31 |
| Usage/Application | Roll Forming Machine |
| Cutting Type | Fully Automatic |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Machine Type | Semi Automatic |
| Max Sheet Width | 200-400 mm |
| Production Capacity | 10-15 ton/day |
| Job Thickness | 1-2 mm |
| Production Capacity (meters/min) | 12 |
| Yiled Strength | 32 MPa |
| Main Motor | 11kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Production Capacity | 20 ton/day |
| Job Thickness | 0.2-0.8mm |
| Max Sheet Width | 600-800 mm |
| System Control | PLC base |
| Forming Speed | 10-20m/Min |
| Type | Galvalume Roofing Sheet |
Features:
Additional Information:
Product Details:
| Max Sheet Width | 1220 mm |
| Material | Steel |
| Job Thickness | 0.3 mm to 0.8 mm |
| Production Capacity (meters/min) | 20mtr |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 18 |
| Weight | 6000kg |
| Power | 3kw |
Additional Information:
Product Details:
| Capacity | upto 1 ton/day |
| Usage/Application | Industrial |
| Material | Steel |
| Cutting Type | Fully Automatic |
| Job Thickness | 0.1-0.5 mm |
| Number Of Forming Stations | 20 |
| Max Sheet Width | 100 mm |
| Power Source | Electric |
| Brand | Hrishita |
| Phase | Three |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Power Supply | 380V |
| Line Speed | 8-12m/Min |
| Material Thickness | 0.3-0.8mm |
| Hydraulic Station Pressure | 12Mpa |
Product Details:
| Material | Steel |
| Cutting Type | Fully Automatic |
| Job Thickness | 0.3-0.8mm |
| Max Sheet Width | 1220mm and 1450mm |
| Production Capacity (meters/min) | 25 mtr/min |
| Usage | Roof |
Owing to our technological advancement, we have been able to offer Roofing Sheet Roll Forming Machines. These machines can be availed in customized forms in terms of production capacity, high quality of slit product and automation level. We fabricate these machines using high quality components that are procured from reliable vendors of the industry. Our clients can avail these machines at competitive prices as per their needs.
Additional Information:
Product Details:
| Max Sheet Width | 100 mm |
| Material | Mild Steel |
| Usage/Application | Roofing |
| Cutting Type | Fully Automatic |
| Job Thickness | 1 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Max Sheet Width | 1459mm |
| Material | Steel |
| Job Thickness | 0.5-1 mm |
| Power | 20 HP |
| Production Capacity | 20 TON /DAY |
| Decoiler | Hydraulic |
| Usage/Application | Industrial |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 20 stand |
Motor and Gear Box ABB MAKE : 7.5 HP
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 mtr/day |
| Max Sheet Width | 100 mm |
| Usage/Application | Industrial |
| Model Name/Number | Hrishita |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 20 Stand |
| Job Thickness | 0.5 mm |
| Material | Stainless Steel |
| Voltage | 380V, 50Hz |
| Productivity | 8-12m/min |
| Motor Power | 3kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 800-1000 mm |
| Material | Stainless Steel |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 3 stand |
| Job Thickness | 0.5-1 mm, 0.1-0.5 mm |
| Production Capacity (meters/min) | 12 |
| Voltage | 380V, 50Hz |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 20 stand |
| Voltage | 380V 50Hz 3phase/ |
| Power | 20kw |
| Forming Speed | 5-20m/min |
| Hydraulic Pressure | 30 Mpa |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-25 ton |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 20 stand |
| Job Thickness | 0.3mm To 0.8mm, 0.5-1 mm |
| Max Sheet Width | 1220mm |
| Production Capacity (meters/min) | 23 Mtr Per Minute |
| Material | Steel |
| Pressure of Hydraulic | 10-12MPa |
We are offering of Roll Forming Machine.
Product details:
Fabricated machined bed.
Plate type works station option
All roll shaft mounted on Ball Bearing
Roller shaft material EN-8 hardened and ground.
Entry guides with vertical guide rolls & lateral movement manual screw type.
Intermediate side guides with vertical guide rolls & all lateral movement manual screw type.
Roll tooling is made of EN-24b steel ground to close tolerance.
For sensitive surface material like pre-painted coil,aluminium,stainless steel,brass etc.Rolls are chrome plated as an option.
Roll tooling manufacturing on C.N.C. machines.
Drive Mechanism will be chain drive.
No of workstation: 18-19
Max width of coil: 1300 mm
Min. Width of coil: 500 mm
Center distance of lower shaft to base plate:150 mm
Horizontal distance between two stations: 450 mm
Max. Vertical Cent. Dist. Between lower to upper shaft: 300 mm
Additional Information:
Product Details:
| Machine Type | Fully Automatic |
| Production Capacity | 15 ton/day |
| Job Thickness | 0.4-0.6 mm |
| Production Capacity (meters/min) | 2-3m/Min |
| System Control | Electric |
| Power(w) | 7.5kw |
| Voltage | 380V/3pH/50Hz |
Product Details:
| Job Thickness | 0.5 mm |
| Capacity | 5 Ton/day |
| Machine Type | Fully Automatic |
| Power Consumption | 3 kW |
| System Control | PLC Control |
| Material | Aluminum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 1 Ton, 10 day /day |
| Automatic Grade | Automatic |
| Machine Type | Sheet Crimping Machine |
| Model Name/Number | Hrishita |
| Power Source | Hydraulic |
| Machine Structure | Horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully-automatic |
| Power | 7.5 HP |
| Material | Mild Steel |
| Model Name/Number | hrishita |
| Capacity | 20 ton/day |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 20 stand |
| Machine Capacity | 20 Tons per day |
| Brand | Hrishita |