Product Details:
Brand | Hrishita Engineering |
Max Sheet Width | 1220-1450 |
Job Thickness | 0.3 TO 0.8 mm |
Automation Grade | Automatic |
Customisation | Customised |
Accuracy Level Length | +/- 2 M.m |
Max Width Of Coil | 1300 mm |
Min. Width Of Coil | 500 mm |
No. Of Station | 18 |
Variable Line Speed | 0 To 25 Mtr/ Min |
Weight of Coil | 7000kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Steel |
Brand | Hrishita Engineering |
Cutting Type | Fully Automatic |
Automation Grade | Automatic |
Production Capacity | 20 mtr per min |
Motor Power | 5.5kw |
Voltage | 380V |
Additional Information:
Product Details:
Brand | Hrishita engineering |
Usage/Application | Business |
Automation Grade | Automatic |
Cutting Type | Hydraulic |
Job Thickness | 0.4-0.8mm |
Max Sheet Width | 1220 mm |
Oil Tank Capacity | 200 ltr |
Driven Type | chain drive |
Forming Speed | 10-12m/min |
Main Motor Power | 7.5 kw |
Additional Information:
Product Details:
Production Capacity | 15-20 ton/day |
Machine Type | Fully Automatic |
Job Thickness | 0.2-1.0mm |
Max Sheet Width | 1220 |
Brand | Hrishita Engineering |
Power | 4kw |
Usage | Roof,Wall,Floor |
Product Details:
Max Sheet Width | 1220 mm |
Power Source | Hydraulic Pressure |
Job Thickness | 0.3 to 0.8 mm |
Motor Power | 11kw |
Productivity | 0-10 m/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully-automatic |
Power | 7.5 HP |
Material | Mild Steel |
Machine Capacity | 20 Tons per day |
Brand | Hrishita |
Product Details:
Production Capacity | 15 ton/day |
Machine Type | Fully Automatic |
System Control | Electric |
Job Thickness | 0.4-0.6 mm |
Production Capacity (meters/min) | 2-3m/Min |
Power(w) | 7.5kw |
Voltage | 380V/3pH/50Hz |
Product Details:
Power Supply | 380V, 50Hz, 3phase |
Line Speed | 8-12m/Min |
Material Thickness | 0.3-0.8mm |
Hydraulic Station Pressure | 12Mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Sheet Crimping Machine |
Power Source | Hydraulic |
Automatic Grade | Automatic |
Machine Structure | Horizontal |
Additional Information:
Product Details:
Max Sheet Width | 600-800 mm, 800-1000 mm |
Production Capacity (meters/min) | 15 mtr |
Material | Stainless Steel |
Power | 22kw |
Application | Radiator |
Product Details:
Max Sheet Width | 800-1000 mm |
Production Capacity (meters/min) | 12 |
Material | Stainless Steel |
Job Thickness | 0.5-1 mm, 0.1-0.5 mm |
Voltage | 380V, 50Hz |
Product Details:
Job Thickness | 0.3 mm to 0.8 mm |
Max Sheet Width | 1220 mm |
Production Capacity (meters/min) | 20mtr |
Weight | 6000kg |
Power | 3kw |
Product Details:
Material | Stainless Steel |
Productivity | 8-12m/min |
Voltage | 380V, 50Hz |
Motor Power | 3kw |
Product Details:
Max Sheet Width | 1220-1450 |
Production Capacity (meters/min) | 25 mtr per min |
Material | Stainless Steel |
Job Thickness | 0.25mm to .8mm |
Product Details:
Job Thickness | 0.3mm To 0.8mm |
Max Sheet Width | 1220mm |
Production Capacity (meters/min) | 23 Mtr Per Minute |
Pressure of Hydraulic | 10-12MPa |
Product Details:
Job Thickness | 0.2-0.8mm |
Max Sheet Width | 600-800 mm |
Forming Speed | 10-20m/Min |
Type | Galvalume Roofing Sheet |
Features:
Product Details:
Job Thickness | 0.3-0.8mm |
Max Sheet Width | 1220mm and 1450mm |
Production Capacity (meters/min) | 25 mtr/min |
Usage | Roof |
Owing to our technological advancement, we have been able to offer Roofing Sheet Roll Forming Machines. These machines can be availed in customized forms in terms of production capacity, high quality of slit product and automation level. We fabricate these machines using high quality components that are procured from reliable vendors of the industry. Our clients can avail these machines at competitive prices as per their needs.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Cable Tray |
Cutting Type | Fully Automatic |
Number Of Forming Stations | Customize |
Job Thickness | 1-2 mm |
Automation Grade | Automatic |
Max Sheet Width | 400-600 mm |
Brand | Hrishita |
Power | 10 HP |
Product Details:
Automation Grade | Automatic |
Job Thickness | 1-2 mm, 0.5-1 mm |
Max Sheet Width | 1220-1250, 800-1000 mm |
Brand | Hrishita Engineering |
Production Capacity | 15 mtr |
Product Details:
Voltage | 380V 50Hz 3phase/ |
Power | 20kw |
Forming Speed | 5-20m/min |
Hydraulic Pressure | 30 Mpa |
Product Details:
Production Capacity | 10-15 ton/day |
Machine Type | Semi Automatic |
Job Thickness | 1-2 mm |
Max Sheet Width | 200-400 mm |
Production Capacity (meters/min) | 12 |
Yiled Strength | 32 MPa |
Main Motor | 11kw |
Additional Information: